Properties:
Ice cores

Surface     Ice cores     Contaminants

 
Ice cores were taken at 20 sites during HOTRAX. Typically, a 10-cm diameter Sipre corer was used with either a gasoline power head or a T-bar. The cores included a wide range of ice types and thicknesses including ice of different thicknesses as well as ponded and unponded ice and deformed and undeformed ice. Often multiple cores were taken at the same site to include ponded and unponded ice. The cores were returned home to the University of Washington for analysis of the structural and optical properties of the ice.

Vertical thin sections were made from the structure cores. These thin sections were photographed using transmitted natural light and through crossed-polaroids to analyze the crystallographic structure of the ice.

Core results can be accessed via the ice core summary table presented below.

 


Coring in white ice.
 


Coring in a melt pond.

 
Date Site Latitude Longitude Thickness Freeboard Ice type Comments
8/16/2005 2 78 26.319 N 162 40.739 W 110 10 White Ice 5m on EM line
8/16/2005 2 78 26.319 N 162 40.739 W 135 -20 Melt Pond MP connected to ocean
8/16/2005 2 78 26.319 N 162 40.739 W 68   Melt Pond Core taken from a connected Melt Pond
8/19/2005 3 78 17.493 N 176 40.739 W 135 20 White Ice Optics core in White Ice
8/19/2005 3 78 17.493 N 176 40.739 W 130 -34 Melt Pond Optics core in melt pond with S=29.2 ppt, T= -1.5C
8/22/2005 4 81 13.565 N 177 11.679 W 135 20 White Ice Optics Core White Ice
8/25/2005 6 83 07.844 N 174 40.283 W >250 40 White Ice Optics Core White Ice
8/25/2005 6 83 07.844 N 174 40.283 W 117 -43 Melt Pond Melt pond Optics hole
8/26/2005 6 83 17.947 N 171 53.294 137 17 White Ice White ice at morning stop
8/26/2005 7 83 20.028 N 171 59.351 W 129 28 White Ice Optics Core White Ice
8/27/2005 8 84 18.540 N 160 38.867 W 198 25 White Ice Optics Core White Ice
8/28/2005 9 84 18.6350 160 25.164 W 94 23 White Ice Optics Core White Ice
8/28/2005 9 84 18.6350 160 25.164 W 106 -40 Melt pond  Melt pond Optics hole
8/29/2005 10 8418.423 N 149 04.907W 333 46 White Ice Optics Core higher bluer Ice
8/29/2005 10 8418.423 N 149 04.907W 106 47 Melt pond  Optics Core White Ice
8/29/2005 11 84 18.772 N 149 03.533 W 110   Dirty Ice Full Core from Dirty ice
8/30/2005 12 83 57.277 N 143 11.516 W 185 19 White Ice Optics Core White Ice
8/30/2005 12 83 57.277 N 143 11.516 W 147 -31 Melt pond  Melt pond Optics hole
8/31/2005 13 84 10.249 N 150 59.71 W 178 35 White Ice Optics Core White Ice
8/31/2005 13 84 10.249 N 150 59.71 W 100 -38 Melt pond  Melt pond Optics hole
9/2/2005 15 85 07.337 N 154 47.979 W 203 43 Dirty Ice Rubbled Very faintly dirty ice.
9/2/2005 16 85 58.992 N 162 13.885 W 258 30 White Ice Buoy floe.  JCAD and 25752 IMB
9/6/2005 17 87 37.205 N 155 52.531 E 169 19 White Ice Optics Core White Ice
9/6/2005 17 87 37.205 N 155 52.531 E 167 -33 Melt pond  Optics Melt Pond Top 21cm
9/9/2005 19 88 27.337 N 146 31.937 E 168 33 White Ice Optics Core White Ice
9/12/2005 23 90 N 0 E 97 -87 Melt pond  Melt pond Optics hole
9/16/2005 26 88 03.333 N 58 44.9 E >3.47   White Ice EM-31 validation hole, did not break through
9/20/2005 29 85 56.25 N 48 20.1 E 167 15 White Ice EM-31 validation hole
9/20/2005 29 85 56.25 N 48 20.1 E 20   New ice New Ice
9/26/2005 30 80 28.254 N 7 34.4 E

240

  White Ice White Cake ice