Thickness:
Drill holes

 

In addition to the EM-31 surveys, numerous holes were drilled through the ice. These holes were drilled in conjunction with thickness surveys, transmission measurements, ice coring, and buoy installation. The results, divided into ponded and unponded ice, are summarized below.
 
Ice type Site # Hole # Snow Depth Ice thickness Freeboard
Ice 1 1   1.00 0.11
Ice 1 2   1.15 0.10
Ice 1 3   1.36 0.15
Ice 1 4   1.10 0.08
Ice 1 5   0.90 0.10
Ice 2 1   1.06 0.10
Ice 2 2   1.04 0.12
Ice 2 3   1.11 0.20
Ice 2 4   1.10 0.10
Ice 2 5   0.91 0.05
Ice 3 1   1.35 0.20
Ice 3 1   1.22 0.04
Ice 3 2   0.84 0.04
Ice 3 3   0.78 0.08
Ice 4 1   1.35  
Ice 4 1   1.29 0.18
Ice 4 2   1.12 0.12
Ice 5 1   1.78 0.27
Ice 5 1   2.50 0.40
Ice 5 2   2.70 0.33
Ice 5 3   1.89 0.30
Ice 6 1   1.34 0.17
Ice 7 1   1.29 0.28
Ice 8 1   1.98 0.25
Ice 9 1   0.94 0.23
Ice 10 1   3.33 0.46
Ice 12 1   1.85 0.19
Ice 12 1   1.60 0.15
Ice 12 2   1.65 0.17
Ice 12 3   1.60 0.14
Ice 13 1 0.02 1.78 0.35
Ice 13 1   1.33 0.33
Ice 13 2   1.53 0.23
Ice 13 3   1.45 0.19
Ice 15 1   2.03 0.43
Ice 15 2   2.63 0.33
Ice 15 3   > 3.17  
Ice 16 1 0.13 2.55 0.32
Ice 16 2 0.11 2.68 0.39
Ice 16 3 0.11 2.58 0.30
Ice 17 2 0.08 1.69 0.19
Ice 19 1   1.68 0.33
Ice 19 1   1.53 0.13
Ice 19 2   1.46 0.23
Ice 20 1   2.01 0.38
Ice 21 1   1.86 0.23
Ice 21 1