Thickness:
Drill holes

 

In addition to the EM-31 surveys, numerous holes were drilled through the ice. These holes were drilled in conjunction with thickness surveys, transmission measurements, ice coring, and buoy installation. The results, divided into ponded and unponded ice, are summarized below.
 
Ice type Site # Hole # Snow Depth Ice thickness Freeboard
Ice 1 1   1.00 0.11
Ice 1 2   1.15 0.10
Ice 1 3   1.36 0.15
Ice 1 4   1.10 0.08
Ice 1 5   0.90 0.10
Ice 2 1   1.06 0.10
Ice 2 2   1.04 0.12
Ice 2 3   1.11 0.20
Ice 2 4   1.10 0.10
Ice 2 5   0.91 0.05
Ice 3 1   1.35 0.20
Ice 3 1   1.22 0.04
Ice 3 2   0.84 0.04
Ice 3 3   0.78 0.08
Ice 4 1   1.35  
Ice 4 1   1.29 0.18
Ice 4 2   1.12 0.12
Ice 5 1   1.78 0.27
Ice 5 1   2.50 0.40
Ice 5 2   2.70 0.33
Ice 5 3   1.89 0.30
Ice 6 1   1.34 0.17
Ice 7 1   1.29 0.28
Ice 8 1   1.98 0.25
Ice 9 1   0.94 0.23
Ice 10 1   3.33 0.46
Ice 12 1   1.85 0.19
Ice 12 1   1.60 0.15
Ice 12 2   1.65 0.17
Ice 12 3   1.60 0.14
Ice 13 1 0.02 1.78 0.35
Ice 13 1   1.33 0.33
Ice 13 2   1.53 0.23
Ice 13 3   1.45 0.19
Ice 15 1   2.03 0.43
Ice 15 2   2.63 0.33
Ice 15 3   > 3.17  
Ice 16 1 0.13 2.55 0.32
Ice 16 2 0.11 2.68 0.39
Ice 16 3 0.11 2.58 0.30
Ice 17 2 0.08 1.69 0.19
Ice 19 1   1.68 0.33
Ice 19 1   1.53 0.13
Ice 19 2   1.46 0.23
Ice 20 1   2.01 0.38
Ice 21 1   1.86 0.23
Ice 21 1   1.89 0.19
Ice 21 1   1.84 0.30
Ice 21 2   1.82 0.25
Ice 21 2   1.42 0.00
Ice 21 2   0.70 0.02
Ice 21 3   1.79 0.23
Ice 21 5   1.95 0.22
Ice 21 6   2.05 0.28
Ice 22 1   1.30 0.33
Ice 22 3   2.94 0.36
Ice 24 2   2.05 0.47
Ice 25 1 0.17 3.30 0.17
Ice 25 2 0.14 1.69 0.12
Ice 25 3 0.21 1.65 0.20
Ice 25 5 0.15 1.60 0.20
Ice 26 1 0.16 > 3.5  
Ice 26 1 0.16 > 3.5  
Ice 27 1 0.13 1.35 0.10
Ice 27 2 0.12 1.42 0.13
Ice 27 4 0.12 1.68 0.12
Ice 27 5 0.10 1.49 0.19
Ice 27 6 0.09 1.69 0.18
Ice 27 7 0.09 1.80 0.35
Ice 28 2   4.22 0.27
Ice 28 3 0.13 1.92 0.12
Ice 28 4 0.10 2.13 0.22
Ice 28 5 0.12 2.79 0.35
Ice 29 1 0.11 1.67 0.15
Ice 29 1 0.10 1.69 0.13
Ice 29 2 0.11 1.47 0.01
Ice 29 3 0.13 1.71 0.16
Ice 29 4 0.15 1.58 0.02
Ice 29 5 0.14 1.54 -0.02
Ice 29 6 0.11 1.67 0.11
Ice 30 1 0.12 2.40 0.25
Ice type Site # Hole # Snow Depth Freeboard Surface ice Thickness Water Depth Bottom Thickness
Melt pond 2 1     0.00 0.18 0.72
Melt pond 2 2     0.00 0.3 0.49
Melt pond 2 3     0.00 0.27 0.71
Melt pond 2 4     0.00 0.28 0.64
Melt pond 2 5     0.00 0.32 0.70
Melt pond 2 6     0.00 0.32 0.40
Melt pond 3 1       0.35 1.30
Melt pond 3 2     0.00 0.34 1.35
Melt pond 4 1     0.02 0.28 0.76
Melt pond 4 2     0.02 0.29 0.60
Melt pond 4 2     0.02 0.24 0.84
Melt pond 5 2     0.01 0.43 1.17
Melt pond 6 2     0.04 0.36 0.36
Melt pond 9 2     0.08 0.46 0.52
Melt pond 10 2     0.06 0.47 1.00
Melt pond 12 1 0.07   0.07 0.42 0.81
Melt pond 12 2 0.08   0.07 0.39 1.32
Melt pond 12 2 0.07   0.07 0.45 1.06
Melt pond 12 3 0.11   0.08 0.39 1.14
Melt pond 12 4 0.05   0.07 0.37 0.96
Melt pond 12 5 0.12   0.04 0.41 1.09
Melt pond 13 2 Trace   0.11 0.38 0.89
Melt pond 15 1 0.01   0.10 0.51 0.71
Melt pond 15 2 Trace   0.07 0.50 0.63
Melt pond 15 3 Trace   0.08 0.37 0.67
Melt pond 15 4 0.02   0.12 0.47 0.56
Melt pond 15 5 Trace   0.13 0.39 0.60
Melt pond 15 6 0.03   0.05 0.15 0.86
Melt pond 17 1     0.20 0.33 1.14
Melt pond 19 2 Trace   0.28 0.41 0.67
Melt pond 21 4     0.27   1.21
Melt pond 22 2 0.03   0.19 1.26 1.45
Melt pond 22 4 0.23   0.08 0.21 1.33
Melt pond 23 1     0.64 0.23 0.10
Melt pond 24 1     0.23 0.29 1.77
Melt pond 25 1 0.11   0.13 0.37 0.95
Melt pond 25 4 0.22   0.12 0.20 1.04
Melt pond 27 3 0.02 0.12 0.34 0.11 0.78
Melt pond 27 8 0.12 0.12 0.41 0.04 0.95
Melt pond 28 1   0.06 0.33 0.35 2.13